The following server errors and warnings were detected.
No Exchange DAG errors or warnings.
| Server | Site | Roles | Version | DNS | Ping | Uptime (hrs) | Client Access Server Role Services | Hub Transport Server Role Services | Mailbox Server Role Services | Unified Messaging Server Role Services | Transport Queue | PF DBs Mounted | MB DBs Mounted | MAPI Test | Mail Flow Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP3RVWMSXX469 | NGD | Mailbox, ClientAccess | Exchange 2013 | Pass | Pass | 293 | Pass | Pass | Pass | Pass | Pass (3) | n/a | Pass | Success | Pass |
| NP3RVWMSXX470 | NGD | Mailbox, ClientAccess | Exchange 2013 | Pass | Pass | 293 | Pass | Pass | Pass | Pass | Pass (3) | n/a | Pass | Success | Pass |
| NP3RVWMSXX471 | NGD | Mailbox, ClientAccess | Exchange 2013 | Pass | Pass | 293 | Pass | Pass | Pass | Pass | Pass (5) | n/a | Pass | Success | Pass |
| NP3RVWMSXX472 | NGD | Mailbox, ClientAccess | Exchange 2013 | Pass | Pass | 183 | Pass | Pass | Pass | Pass | Pass (3) | n/a | Pass | Success | Pass |
| NP3RVWMSXX473 | NGD | Mailbox, ClientAccess | Exchange 2013 | Pass | Pass | 293 | Pass | Pass | Pass | Pass | Pass (1) | n/a | Pass | Success | Pass |
| FA1RVWAPXX398 | Titchfield | Mailbox, ClientAccess | Exchange 2013 | Pass | Pass | 3676 | Pass | Pass | Pass | Pass | Pass (0) | n/a | Pass | Success | Pass |
| FA1RVWGWXX416 | Titchfield | Pass | Fail | Unable to retrieve uptime. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| FA1RVWMSXX464 | Titchfield | Mailbox, ClientAccess | Exchange 2013 | Pass | Pass | 294 | Pass | Pass | Pass | Pass | Pass (4) | n/a | Pass | Success | Pass |
| FA1RVWMSXX465 | Titchfield | Mailbox, ClientAccess | Exchange 2013 | Pass | Pass | 294 | Pass | Pass | Pass | Pass | Pass (3) | n/a | Pass | Success | Pass |
| FA1RVWMSXX466 | Titchfield | Mailbox, ClientAccess | Exchange 2013 | Pass | Pass | 294 | Pass | Pass | Pass | Pass | Pass (3) | n/a | Pass | Success | Pass |
| FA1RVWMSXX467 | Titchfield | Mailbox, ClientAccess | Exchange 2013 | Pass | Pass | 294 | Pass | Pass | Pass | Pass | Pass (1) | n/a | Pass | Success | Pass |
| FA1RVWMSXX468 | Titchfield | Mailbox, ClientAccess | Exchange 2013 | Pass | Pass | 294 | Pass | Pass | Pass | Pass | Pass (3) | n/a | Pass | Success | Pass |
Database Availability Group ONSDAG1 Health Summary:
| Database | Mounted on | Preference | Total Copies | Healthy Copies | Unhealthy Copies | Healthy Queues | Unhealthy Queues | Lagged Queues | Healthy Indexes | Unhealthy Indexes |
|---|---|---|---|---|---|---|---|---|---|---|
| DB1 | FA1RVWMSXX464 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| DB10 | NP3RVWMSXX473 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| DB2 | NP3RVWMSXX469 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| DB3 | FA1RVWMSXX465 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| DB4 | NP3RVWMSXX470 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| DB5 | FA1RVWMSXX466 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| DB6 | NP3RVWMSXX471 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| DB7 | FA1RVWMSXX467 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| DB8 | NP3RVWMSXX472 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
| DB9 | FA1RVWMSXX468 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
Database Availability Group ONSDAG1 Health Details:
| Database Copy | Database Name | Mailbox Server | Activation Preference | Status | Copy Queue | Replay Queue | Replay Lagged | Truncation Lagged | Content Index |
|---|---|---|---|---|---|---|---|---|---|
| DB1\NP3RVWMSXX469 | DB1 | NP3RVWMSXX469 | Healthy | 0 | 0 | False | False | Healthy | |
| DB1\FA1RVWMSXX464 | DB1 | FA1RVWMSXX464 | Mounted | 0 | 0 | False | False | Healthy | |
| DB10\NP3RVWMSXX473 | DB10 | NP3RVWMSXX473 | Mounted | 0 | 0 | False | False | Healthy | |
| DB10\FA1RVWMSXX468 | DB10 | FA1RVWMSXX468 | Healthy | 0 | 0 | False | False | Healthy | |
| DB2\NP3RVWMSXX469 | DB2 | NP3RVWMSXX469 | Mounted | 0 | 0 | False | False | Healthy | |
| DB2\FA1RVWMSXX464 | DB2 | FA1RVWMSXX464 | Healthy | 0 | 0 | False | False | Healthy | |
| DB3\FA1RVWMSXX465 | DB3 | FA1RVWMSXX465 | Mounted | 0 | 0 | False | False | Healthy | |
| DB3\NP3RVWMSXX470 | DB3 | NP3RVWMSXX470 | Healthy | 0 | 0 | False | False | Healthy | |
| DB4\NP3RVWMSXX470 | DB4 | NP3RVWMSXX470 | Mounted | 0 | 0 | False | False | Healthy | |
| DB4\FA1RVWMSXX465 | DB4 | FA1RVWMSXX465 | Healthy | 0 | 0 | False | False | Healthy | |
| DB5\FA1RVWMSXX466 | DB5 | FA1RVWMSXX466 | Mounted | 0 | 0 | False | False | Healthy | |
| DB5\NP3RVWMSXX471 | DB5 | NP3RVWMSXX471 | Healthy | 0 | 0 | False | False | Healthy | |
| DB6\NP3RVWMSXX471 | DB6 | NP3RVWMSXX471 | Mounted | 0 | 0 | False | False | Healthy | |
| DB6\FA1RVWMSXX466 | DB6 | FA1RVWMSXX466 | Healthy | 0 | 0 | False | False | Healthy | |
| DB7\FA1RVWMSXX467 | DB7 | FA1RVWMSXX467 | Mounted | 0 | 0 | False | False | Healthy | |
| DB7\NP3RVWMSXX472 | DB7 | NP3RVWMSXX472 | Healthy | 0 | 0 | False | False | Healthy | |
| DB8\NP3RVWMSXX472 | DB8 | NP3RVWMSXX472 | Mounted | 0 | 0 | False | False | Healthy | |
| DB8\FA1RVWMSXX467 | DB8 | FA1RVWMSXX467 | Healthy | 0 | 0 | False | False | Healthy | |
| DB9\FA1RVWMSXX468 | DB9 | FA1RVWMSXX468 | Mounted | 0 | 0 | False | False | Healthy | |
| DB9\NP3RVWMSXX473 | DB9 | NP3RVWMSXX473 | Healthy | 0 | 0 | False | False | Healthy |
Database Availability Group ONSDAG1 Member Health:
| Server | Cluster Service | Replay Service | Active Manager | Tasks RPC Listener | TCP Listener | Server Locator Service | DAG Members Up | Cluster Network | Quorum Group | File Share Quorum | Database Redundancy | Database Availability | DB Copy Suspended | DB Copy Failed | DB Initializing | DB Disconnected | DB Log Copy Keeping Up | DB Log Replay Keeping Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | |
| Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | |
| Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | |
| Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | |
| Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | |
| Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | |
| Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | |
| Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | |
| Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | |
| Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed | Passed |